<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September 2009 Income Report</title>
	<atom:link href="http://deneilmerritt.com/september-2009-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://deneilmerritt.com/september-2009-income-report/</link>
	<description>Journey through life</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Einnahmen englischsprachiger Blogs im September 2009 &#124; Blog ABC - SEO-Tipps, Affiliate und IT</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2859</link>
		<dc:creator>Einnahmen englischsprachiger Blogs im September 2009 &#124; Blog ABC - SEO-Tipps, Affiliate und IT</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2859</guid>
		<description>[...] Einnahmen deneilmerritt.com: $49,38 [...]</description>
		<content:encoded><![CDATA[<p>[...] Einnahmen deneilmerritt.com: $49,38 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2009 Income Report</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2805</link>
		<dc:creator>October 2009 Income Report</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2805</guid>
		<description>[...] 5 Viewed Posts 1) September 2009 Income Report 2) Flashback Monday – Income Report And Review 3) Why My eBook Never Sold A Copy 4) OIOpublisher [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Viewed Posts 1) September 2009 Income Report 2) Flashback Monday – Income Report And Review 3) Why My eBook Never Sold A Copy 4) <a href="http://deneilmerritt.com/recommends/oiopublisher" style="" target="_blank" rel="nofollow" onmouseover="self.status='oiopublisher';return true;" onmouseout="self.status=''">OIOpublisher</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Parenti</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2781</link>
		<dc:creator>Gary Parenti</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2781</guid>
		<description>Hey Deneil,

Just dropped by 2c how you are doing.
Why don&#039;t you post your sires for sale
right here on this Blog..I would like to 
see what you are selling..

As far as your income for the month,
have you thought about collecting
Aluminum Cans,you might make more 
Money with that Trade.

Good Luck,
Gary</description>
		<content:encoded><![CDATA[<p>Hey Deneil,</p>
<p>Just dropped by 2c how you are doing.<br />
Why don&#8217;t you post your sires for sale<br />
right here on this Blog..I would like to<br />
see what you are selling..</p>
<p>As far as your income for the month,<br />
have you thought about collecting<br />
Aluminum Cans,you might make more<br />
Money with that Trade.</p>
<p>Good Luck,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogeinnahmen englischsprachiger Blogs im September 2009 &#62; Blogs, Geld verdienen &#62; Blog, Blogeinnahmen, Einnahmen, Geld verdienen</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2721</link>
		<dc:creator>Blogeinnahmen englischsprachiger Blogs im September 2009 &#62; Blogs, Geld verdienen &#62; Blog, Blogeinnahmen, Einnahmen, Geld verdienen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2721</guid>
		<description>[...] = 49,38 Dollar  Deutlich weniger (auf 1/5 zur&#252;ck gefallen) hat der Blog deneilmerritt.com [...]</description>
		<content:encoded><![CDATA[<p>[...] = 49,38 Dollar  Deutlich weniger (auf 1/5 zur&#252;ck gefallen) hat der Blog deneilmerritt.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2258</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2258</guid>
		<description>Wow, the process of education certainly kicked you behind when it came to the money this month, especially when compared to your income, what, two months ago?  I&#039;m slightly troubled by this, though you&#039;re not, and I&#039;ll tell you why.

One would have thought that you&#039;d have at least your passive income making sure you were making more money than you did.  Then I just realized that you don&#039;t have Adsense on your blog.  I know many blogs don&#039;t make a lot from Adsense, but I&#039;m wondering if you have Adsense on any of your other sites.

Still, I applaud you for the honesty in your income, and wish you well for this month.</description>
		<content:encoded><![CDATA[<p>Wow, the process of education certainly kicked you behind when it came to the money this month, especially when compared to your income, what, two months ago?  I&#8217;m slightly troubled by this, though you&#8217;re not, and I&#8217;ll tell you why.</p>
<p>One would have thought that you&#8217;d have at least your passive income making sure you were making more money than you did.  Then I just realized that you don&#8217;t have Adsense on your blog.  I know many blogs don&#8217;t make a lot from Adsense, but I&#8217;m wondering if you have Adsense on any of your other sites.</p>
<p>Still, I applaud you for the honesty in your income, and wish you well for this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2240</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2240</guid>
		<description>Read this article: http://deneilmerritt.com/how-to-sell-direct-ads-and-find-advertisers/</description>
		<content:encoded><![CDATA[<p>Read this article: <a href="http://deneilmerritt.com/how-to-sell-direct-ads-and-find-advertisers/" rel="nofollow">http://deneilmerritt.com/how-to-sell-direct-ads-and-find-advertisers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2238</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2238</guid>
		<description>What do you mean by direct ad sale? Can you explain?</description>
		<content:encoded><![CDATA[<p>What do you mean by direct ad sale? Can you explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech-Freak Stuff</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2237</link>
		<dc:creator>Tech-Freak Stuff</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2237</guid>
		<description>Lolz..I dint observe it! And, it is being observed that Adsense is giving very low Ad rates these days to a lot of Users.</description>
		<content:encoded><![CDATA[<p>Lolz..I dint observe it! And, it is being observed that Adsense is giving very low Ad rates these days to a lot of Users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September 2009: Blog Summary &#38; Income Report (My Third Month Of Blogging) — TechPatio</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2220</link>
		<dc:creator>September 2009: Blog Summary &#38; Income Report (My Third Month Of Blogging) — TechPatio</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2220</guid>
		<description>[...] Deneil Merritt [...]</description>
		<content:encoded><![CDATA[<p>[...] Deneil Merritt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashback Monday - Income Report And Review</title>
		<link>http://deneilmerritt.com/september-2009-income-report/#comment-2219</link>
		<dc:creator>Flashback Monday - Income Report And Review</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=856#comment-2219</guid>
		<description>[...] update to blog ready success but I just didn&#8217;t feel like making a blog post. I did post my September 2009 income report and finally wrote the oiopublisher review. This week, I promise it will be a lot more posts. Maybe [...]</description>
		<content:encoded><![CDATA[<p>[...] update to blog ready success but I just didn&#8217;t feel like making a blog post. I did post my September 2009 income report and finally wrote the <a href="http://deneilmerritt.com/recommends/oiopublisher" style="" target="_blank" rel="nofollow" onmouseover="self.status='oiopublisher';return true;" onmouseout="self.status=''">oiopublisher</a> review. This week, I promise it will be a lot more posts. Maybe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
