<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 2009 Income Report</title>
	<atom:link href="http://deneilmerritt.com/june-2009-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://deneilmerritt.com/june-2009-income-report/</link>
	<description>Professional Blogger, Poet, and Super Poker Affiliate In the Making...</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Sell Direct Ads And Find Advertisers</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-500</link>
		<dc:creator>How To Sell Direct Ads And Find Advertisers</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-500</guid>
		<description>[...] months later. It is always better to be late than never at all....&quot;; var twittleystyle=&quot;0&quot;;  On the June income report post, a few people ask me how to sell direct ads and find advertisers. I been a bit busy with so [...]</description>
		<content:encoded><![CDATA[<p>[...] months later. It is always better to be late than never at all&#8230;.&quot;; var twittleystyle=&quot;0&quot;;  On the June income report post, a few people ask me how to sell direct ads and find advertisers. I been a bit busy with so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July 2009 Income Report</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-499</link>
		<dc:creator>July 2009 Income Report</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-499</guid>
		<description>[...] posts his July 2009 income report and traffic stats.&quot;; var twittleystyle=&quot;0&quot;;  June 2009 income report showed the highest I ever earned in one month until July came. Finish selling all the sitewide year [...]</description>
		<content:encoded><![CDATA[<p>[...] posts his July 2009 income report and traffic stats.&quot;; var twittleystyle=&quot;0&quot;;  June 2009 income report showed the highest I ever earned in one month until July came. Finish selling all the sitewide year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared &#124; The Money Cult</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-498</link>
		<dc:creator>Jared &#124; The Money Cult</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-498</guid>
		<description>Deneil,

Nice work, I like the breakdown and detail.</description>
		<content:encoded><![CDATA[<p>Deneil,</p>
<p>Nice work, I like the breakdown and detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-496</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-496</guid>
		<description>Thank you, I am doing my best. This month started out pretty slow.</description>
		<content:encoded><![CDATA[<p>Thank you, I am doing my best. This month started out pretty slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ellison</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-495</link>
		<dc:creator>Greg Ellison</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-495</guid>
		<description>Pretty good stats for your network. Keep up the great work. Greg Ellison</description>
		<content:encoded><![CDATA[<p>Pretty good stats for your network. Keep up the great work. Greg Ellison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Masters Club &#124; Deneil Merritt</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-494</link>
		<dc:creator>Blog Masters Club &#124; Deneil Merritt</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-494</guid>
		<description>[...] income was high enough so I could afford my membership. Sadly it is not, I know what about the June income report? Well that doesn&#8217;t happen every month.  Enough about me and what I wanted. Let talk about the [...]</description>
		<content:encoded><![CDATA[<p>[...] income was high enough so I could afford my membership. Sadly it is not, I know what about the June income report? Well that doesn&#8217;t happen every month.  Enough about me and what I wanted. Let talk about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-493</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-493</guid>
		<description>I don&#039;t sell through an ad program.

I have seen your income report and comment on it on the 3rd.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t sell through an ad program.</p>
<p>I have seen your income report and comment on it on the 3rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-492</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-492</guid>
		<description>Congrats...

What is that kushmoney under direct sales income. your direct sales is too high compared to any other ad program.

can i know how it is possible.

Do check out my earnings http://www.niharsworld.com/2009/07/03/june-2009-blog-traffic-income-statistics/</description>
		<content:encoded><![CDATA[<p>Congrats&#8230;</p>
<p>What is that kushmoney under direct sales income. your direct sales is too high compared to any other ad program.</p>
<p>can i know how it is possible.</p>
<p>Do check out my earnings <a href="http://www.niharsworld.com/2009/07/03/june-2009-blog-traffic-income-statistics/" rel="nofollow">http://www.niharsworld.com/2009/07/03/june-2009-blog-traffic-income-statistics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-490</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-490</guid>
		<description>Yeah, I work on the bounce rate as much as I can. As for the traffic, I think I could have done better but I am happy with it.</description>
		<content:encoded><![CDATA[<p>Yeah, I work on the bounce rate as much as I can. As for the traffic, I think I could have done better but I am happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://deneilmerritt.com/june-2009-income-report/#comment-491</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=232#comment-491</guid>
		<description>Congrats!  It&#039;s inspiring to see someone making earnings of less than $10k-50k per month and posting it :-)  It&#039;s good to see that hard work eventually pays off.</description>
		<content:encoded><![CDATA[<p>Congrats!  It&#8217;s inspiring to see someone making earnings of less than $10k-50k per month and posting it <img src='http://deneilmerritt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   It&#8217;s good to see that hard work eventually pays off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
