<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2009 Income Report</title>
	<atom:link href="http://deneilmerritt.com/december-2009-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://deneilmerritt.com/december-2009-income-report/</link>
	<description>Journey through life</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: January 2010 Income Report</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-5201</link>
		<dc:creator>January 2010 Income Report</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-5201</guid>
		<description>[...] 5 Viewed Posts 1) 2010 Professional And Personal Goals 2) December 2009 Income Report 3) Fun Over The Weekend 4) Starting Budget Needed To Start An Online Business 5) How To Add 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Viewed Posts 1) 2010 Professional And Personal Goals 2) December 2009 Income Report 3) Fun Over The Weekend 4) Starting Budget Needed To Start An Online Business 5) How To Add 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einnahmen 17 englischsprachiger Blogs im Dezember 2009 &#62; Blogs, Geld verdienen &#62; Blog-Einnahmen, Einnahmen, Geld verdienen</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4624</link>
		<dc:creator>Einnahmen 17 englischsprachiger Blogs im Dezember 2009 &#62; Blogs, Geld verdienen &#62; Blog-Einnahmen, Einnahmen, Geld verdienen</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4624</guid>
		<description>[...] = 199.06 Dollar  Deneilmerritt.com hat sich im Dezember ebenfalls gut entwickelt. Und das mit nur sehr geringen Besucherzahlen (634 [...]</description>
		<content:encoded><![CDATA[<p>[...] = 199.06 Dollar  Deneilmerritt.com hat sich im Dezember ebenfalls gut entwickelt. Und das mit nur sehr geringen Besucherzahlen (634 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ka Hoong</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4473</link>
		<dc:creator>Lee Ka Hoong</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4473</guid>
		<description>I took Adsense off because I wanted to test whether other ad network could bring me more clicks compared to adsense. Unfortunately, I did receive quite some clicks from Kontera, but all the clicks were just worth few little cents, I still prefer Adsense, even number of click is less, but they pay higher.

$1k per month is a good income, hope you could achieve it this month, don&#039;t forget to reveal it at the end of the month.

Cheers,
Lee</description>
		<content:encoded><![CDATA[<p>I took Adsense off because I wanted to test whether other ad network could bring me more clicks compared to adsense. Unfortunately, I did receive quite some clicks from Kontera, but all the clicks were just worth few little cents, I still prefer Adsense, even number of click is less, but they pay higher.</p>
<p>$1k per month is a good income, hope you could achieve it this month, don&#8217;t forget to reveal it at the end of the month.</p>
<p>Cheers,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4358</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4358</guid>
		<description>Poker is just like anything else. The more you know the better you are. The better you are the more money you make.</description>
		<content:encoded><![CDATA[<p>Poker is just like anything else. The more you know the better you are. The better you are the more money you make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Sane</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4283</link>
		<dc:creator>Rohit Sane</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4283</guid>
		<description>Pretty good! Does it really pay to play Poker?
I used to play Poker on Facebook for 4-5 hours daily, but it doesn&#039;t seem to work for me. If you divert this energy in other work, it will help you to earn more or at least get knowledge. This is what I concluded after my failure at poker.</description>
		<content:encoded><![CDATA[<p>Pretty good! Does it really pay to play Poker?<br />
I used to play Poker on <a href="http://deneilmerritt.com/recommends/facebook" style="" target="_blank" rel="nofollow" onmouseover="self.status='facebook';return true;" onmouseout="self.status=''">Facebook</a> for 4-5 hours daily, but it doesn&#8217;t seem to work for me. If you divert this energy in other work, it will help you to earn more or at least get knowledge. This is what I concluded after my failure at poker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December 2009: Blog Summary &#38; Income Report — TechPatio</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4269</link>
		<dc:creator>December 2009: Blog Summary &#38; Income Report — TechPatio</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4269</guid>
		<description>[...] Deneil Merritt [...]</description>
		<content:encoded><![CDATA[<p>[...] Deneil Merritt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4238</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4238</guid>
		<description>Why did you take adsense off your blog when you added the other ad networks? Many people are making good money running adsense and kontera together. As for the income reports, to each its own you know? Some like it and others don&#039;t.

lol I am not worried about the earnings at all. My plans are coming together and I am loving every minute of it. This month so far has already pass last month income and its only the 6th! I keep this up, I am sure I can pass $1k this month.

Happy New Year &amp; Cheers to Our Success in 2010!</description>
		<content:encoded><![CDATA[<p>Why did you take adsense off your blog when you added the other ad networks? Many people are making good money running adsense and kontera together. As for the income reports, to each its own you know? Some like it and others don&#8217;t.</p>
<p>lol I am not worried about the earnings at all. My plans are coming together and I am loving every minute of it. This month so far has already pass last month income and its only the 6th! I keep this up, I am sure I can pass $1k this month.</p>
<p>Happy New Year &#038; Cheers to Our Success in 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ka Hoong</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4224</link>
		<dc:creator>Lee Ka Hoong</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4224</guid>
		<description>I did try infolinks and kontera on my blog few weeks ago, the result disappointed me and I placed Adsense back. Also, I&#039;ve stopped doing income report for this blog, but I did do that in an excel file in my local disk, will be publishing them some day in future. :D

Deneil Merritt, don&#039;t worry about the earning, I&#039;m sure you&#039;ll hit $10,000 easily when your main project grows well. :)

Happy new year!

Cheers,
Lee</description>
		<content:encoded><![CDATA[<p>I did try <a href="http://deneilmerritt.com/recommends/infolinks" style="" target="_blank" rel="nofollow" onmouseover="self.status='infolinks';return true;" onmouseout="self.status=''">infolinks</a> and kontera on my blog few weeks ago, the result disappointed me and I placed Adsense back. Also, I&#8217;ve stopped doing income report for this blog, but I did do that in an excel file in my local disk, will be publishing them some day in future. <img src='http://deneilmerritt.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Deneil Merritt, don&#8217;t worry about the earning, I&#8217;m sure you&#8217;ll hit $10,000 easily when your main project grows well. <img src='http://deneilmerritt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Happy new year!</p>
<p>Cheers,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4221</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4221</guid>
		<description>Yup, that&#039;s the plan anyway. Thanks for the kind words.</description>
		<content:encoded><![CDATA[<p>Yup, that&#8217;s the plan anyway. Thanks for the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://deneilmerritt.com/december-2009-income-report/#comment-4218</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://deneilmerritt.com/?p=1112#comment-4218</guid>
		<description>Sounds like you got some good web properties and 2010 could be big as long as you keep building them! Best of luck in 2o1o!</description>
		<content:encoded><![CDATA[<p>Sounds like you got some good web properties and 2010 could be big as long as you keep building them! Best of luck in 2o1o!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
